←Back to overview
Property · Hangleton
Property sales in central Hangleton
210 residential transactions recorded in the past 12 months.
Median price
£465,000
Sales (12m)
210
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hangleton
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 57 | £477,500 |
| Terraced | 25 | £425,000 |
| Detached | 22 | £595,000 |
| Flat/Maisonette | 15 | £245,000 |
| Other | 1 | £460,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 26 Jun 2026 | Meads Avenue, Hove | BN3 8EE | Detached | Freehold | £600,000 |
| 11 Jun 2026 | Hangleton Valley Drive, Hove | BN3 8EJ | Detached | Freehold | £540,000 |
| 11 Jun 2026 | Hangleton Road, Hove | BN3 7GG | Semi-detached | Freehold | £600,000 |
| 10 Jun 2026 | Poplar Avenue, Hove | BN3 8PJ | Semi-detached | Freehold | £418,000 |
| 05 Jun 2026 | Easthill Drive, Portslade | BN41 2FD | Semi-detached | Freehold | £569,400 |
| 02 Jun 2026 | Stapley Road, Hove | BN3 7FG | Semi-detached | Freehold | £477,500 |
| 29 May 2026 | Dale View, Hove | BN3 8LF | Semi-detached | Freehold | £472,500 |
| 29 May 2026 | Teg Close, Portslade | BN41 2GZ | Terraced | Freehold | £260,000 |
| 28 May 2026 | Stapley Road, Hove | BN3 7FD | Semi-detached | Freehold | £444,000 |
| 21 May 2026 | Amherst Crescent, Hove | BN3 7EP | Detached | Freehold | £810,000 |
| 20 May 2026 | Old Shoreham Road, Hove | BN3 7EG | Semi-detached | Freehold | £460,000 |
| 20 May 2026 | Broad Rig Avenue, Hove | BN3 8EW | Semi-detached | Freehold | £490,000 |
| 18 May 2026 | Godwin Road, Hove | BN3 7FQ | Terraced | Freehold | £296,000 |
| 18 May 2026 | Fairway Crescent, Portslade | BN41 2FN | Terraced | Freehold | £497,500 |
| 14 May 2026 | Langridge Drive, Portslade | BN41 2JB | Semi-detached | Freehold | £292,500 |
| 06 May 2026 | Boundary Road, Hove | BN3 7GB | Flat/Maisonette | Leasehold | £307,000 |
| 05 May 2026 | Mill Lane, Portslade | BN41 2DE | Detached | Freehold | £615,000 |
| 01 May 2026 | Hangleton Close, Hove | BN3 8LT | Semi-detached | Freehold | £550,000 |
| 01 May 2026 | Highlands Road, Portslade | BN41 2BN | Terraced | Freehold | £490,000 |
| 30 Apr 2026 | Greenleas, Hove | BN3 8AD | Semi-detached | Freehold | £660,000 |
| 29 Apr 2026 | Northease Drive, Hove | BN3 8LH | Detached | Freehold | £475,000 |
| 29 Apr 2026 | Northease Drive, Hove | BN3 8LH | Detached | Freehold | £475,000 |
| 23 Apr 2026 | Grange Road, Hove | BN3 5HW | Terraced | Freehold | £485,000 |
| 17 Apr 2026 | Sunninghill Close, Hove | BN3 8JD | Detached | Freehold | £390,000 |
| 17 Apr 2026 | Crest Way, Portslade | BN41 2EY | Semi-detached | Freehold | £310,000 |
| 14 Apr 2026 | Amherst Crescent, Hove | BN3 7EP | Semi-detached | Freehold | £330,000 |
| 10 Apr 2026 | Vallensdean Cottages, Portslade | BN41 2FR | Terraced | Freehold | £480,000 |
| 07 Apr 2026 | Elder Close, Portslade | BN41 2ER | Detached | Freehold | £490,000 |
| 02 Apr 2026 | Rowan Avenue, Hove | BN3 7JG | Terraced | Freehold | £575,000 |
| 02 Apr 2026 | School Road, Hove | BN3 5EU | Flat/Maisonette | Leasehold | £265,000 |
| 02 Apr 2026 | Holmes Avenue, Hove | BN3 7LA | Semi-detached | Freehold | £595,000 |
| 31 Mar 2026 | Meadway Crescent, Hove | BN3 7NJ | Semi-detached | Freehold | £405,000 |
| 31 Mar 2026 | Northease Drive, Hove | BN3 8PP | Detached | Freehold | £500,000 |
| 27 Mar 2026 | Langridge Drive, Portslade | BN41 2JB | Semi-detached | Freehold | £330,000 |
| 24 Mar 2026 | Godwin Road, Hove | BN3 7FR | Terraced | Freehold | £350,000 |
| 20 Mar 2026 | Dean Close, Portslade | BN41 2FS | Semi-detached | Freehold | £325,000 |
| 19 Mar 2026 | Old Shoreham Road, Hove | BN3 7EG | Semi-detached | Freehold | £411,000 |
| 16 Mar 2026 | Benfield Crescent, Portslade | BN41 2DB | Semi-detached | Freehold | £527,500 |
| 13 Mar 2026 | Old Shoreham Road, Portslade | BN41 1XS | Semi-detached | Freehold | £333,000 |
| 13 Mar 2026 | Hangleton Road, Hove | BN3 7SF | Semi-detached | Freehold | £610,000 |
| 13 Mar 2026 | Old Shoreham Road, Portslade | BN41 1XS | Semi-detached | Freehold | £440,000 |
| 06 Mar 2026 | Fairfield Gardens, Portslade | BN41 2BH | Detached | Freehold | £510,000 |
| 06 Mar 2026 | Mill Lane, Portslade | BN41 2FH | Semi-detached | Freehold | £510,000 |
| 06 Mar 2026 | Wilfrid Road, Hove | BN3 7FJ | Semi-detached | Freehold | £450,000 |
| 06 Mar 2026 | Old Shoreham Road, Portslade | BN41 1UB | Semi-detached | Freehold | £360,000 |
| 25 Feb 2026 | Holmes Avenue, Hove | BN3 7LF | Detached | Freehold | £985,000 |
| 24 Feb 2026 | Bramber Avenue, Hove | BN3 8GW | Semi-detached | Freehold | £575,000 |
| 20 Feb 2026 | Northease Drive, Hove | BN3 8PP | Detached | Freehold | £665,000 |
| 20 Feb 2026 | Old School Place, Hove | BN3 7FY | Terraced | Freehold | £425,000 |
| 19 Feb 2026 | Hazel Close, Portslade | BN41 2GR | Terraced | Freehold | £340,000 |
| 17 Feb 2026 | Applesham Avenue, Hove | BN3 8JF | Semi-detached | Freehold | £606,000 |
| 17 Feb 2026 | Sherbourne Road, Hove | BN3 8BB | Flat/Maisonette | Leasehold | £260,000 |
| 13 Feb 2026 | Poynings Drive, Hove | BN3 8GF | Flat/Maisonette | Leasehold | £237,000 |
| 13 Feb 2026 | Payne Avenue, Hove | BN3 5HD | Terraced | Freehold | £615,000 |
| 13 Feb 2026 | Park Close, Hove | BN3 8PD | Semi-detached | Freehold | £405,000 |
| 13 Feb 2026 | Northease Drive, Hove | BN3 8PP | Detached | Freehold | £500,000 |
| 13 Feb 2026 | Godwin Road, Hove | BN3 7FR | Terraced | Freehold | £372,500 |
| 13 Feb 2026 | Juniper Close, Portslade | BN41 2GS | Terraced | Freehold | £325,000 |
| 13 Feb 2026 | Maytree Close, Hove | BN3 7DG | Terraced | Freehold | £425,000 |
| 12 Feb 2026 | Foredown Drive, Portslade | BN41 2BE | Semi-detached | Freehold | £450,000 |
| 11 Feb 2026 | Godwin Road, Hove | BN3 7FQ | Terraced | Freehold | £410,000 |
| 10 Feb 2026 | Tudor Close, Hove | BN3 7NR | Semi-detached | Freehold | £830,000 |
| 10 Feb 2026 | Hangleton Close, Hove | BN3 8LT | Detached | Freehold | £595,000 |
| 06 Feb 2026 | Hillside, Portslade | BN41 2DG | Semi-detached | Freehold | £477,500 |
| 30 Jan 2026 | Sherbourne Road, Hove | BN3 8BA | Detached | Freehold | £507,500 |
| 26 Jan 2026 | Sheepbell Close, Portslade | BN41 2GX | Terraced | Freehold | £320,000 |
| 26 Jan 2026 | Crest Way, Portslade | BN41 2EY | Semi-detached | Freehold | £315,000 |
| 23 Jan 2026 | Carlton Terrace, Portslade | BN41 1XF | Flat/Maisonette | Leasehold | £205,000 |
| 23 Jan 2026 | Hangleton Road, Hove | BN3 7GE | Semi-detached | Freehold | £615,000 |
| 16 Jan 2026 | Badger Close, Portslade | BN41 2EQ | Terraced | Freehold | £350,000 |
| 16 Jan 2026 | Bellingham Crescent, Hove | BN3 7FA | Semi-detached | Freehold | £275,000 |
| 15 Jan 2026 | Clover Way, Portslade | BN41 2ET | Terraced | Freehold | £355,000 |
| 07 Jan 2026 | Hangleton Road, Hove | BN3 7SD | Flat/Maisonette | Leasehold | £245,000 |
| 07 Jan 2026 | Trafalgar Road, Portslade | BN41 1GU | Terraced | Freehold | £515,000 |
| 07 Jan 2026 | Hillside, Portslade | BN41 2DG | Semi-detached | Freehold | £440,000 |
| 06 Jan 2026 | Hangleton Way, Hove | BN3 8BN | Terraced | Freehold | £425,000 |
| 02 Jan 2026 | Hangleton Way, Hove | BN3 8AF | Semi-detached | Freehold | £450,000 |
| 19 Dec 2025 | St Helens Crescent, Hove | BN3 8EP | Detached | Freehold | £722,000 |
| 19 Dec 2025 | Bampfield Street, Portslade | BN41 1SE | Terraced | Freehold | £438,000 |
| 19 Dec 2025 | Greenways, Portslade | BN41 2BS | Flat/Maisonette | Leasehold | £116,500 |
| 19 Dec 2025 | Henge Way, Portslade | BN41 2EP | Semi-detached | Freehold | £435,000 |
| 18 Dec 2025 | Ingram Crescent East, Hove | BN3 5NR | Flat/Maisonette | Leasehold | £191,000 |
| 17 Dec 2025 | Helena Close, Portslade | BN41 2DQ | Semi-detached | Freehold | £435,000 |
| 17 Dec 2025 | Foredown Road, Portslade | BN41 2FU | Semi-detached | Freehold | £500,000 |
| 15 Dec 2025 | Cranmer Avenue, Hove | BN3 7JQ | Semi-detached | Freehold | £674,000 |
| 12 Dec 2025 | Maple Gardens, Hove | BN3 7JU | Semi-detached | Freehold | £552,500 |
| 12 Dec 2025 | Amherst Crescent, Hove | BN3 7ER | Semi-detached | Freehold | £510,000 |
| 12 Dec 2025 | Nevill Avenue, Hove | BN3 7NE | Semi-detached | Freehold | £890,000 |
| 11 Dec 2025 | West Way, Hove | BN3 8LQ | Terraced | Freehold | £460,000 |
| 11 Dec 2025 | Hangleton Valley Drive, Hove | BN3 8FE | Detached | Freehold | £860,000 |
| 09 Dec 2025 | Hangleton Gardens, Hove | BN3 8AB | Semi-detached | Freehold | £660,000 |
| 09 Dec 2025 | Hangleton Road, Hove | BN3 7LR | Semi-detached | Freehold | £693,500 |
| 05 Dec 2025 | Godwin Road, Hove | BN3 7FR | Terraced | Freehold | £330,000 |
| 05 Dec 2025 | Holmes Avenue, Hove | BN3 7LA | Semi-detached | Freehold | £630,000 |
| 05 Dec 2025 | School Road, Hove | BN3 5EU | Flat/Maisonette | Leasehold | £412,000 |
| 05 Dec 2025 | West Way, Hove | BN3 8LS | Semi-detached | Freehold | £590,000 |
| 05 Dec 2025 | Milcote Avenue, Hove | BN3 7EJ | Detached | Freehold | £838,000 |
| 04 Dec 2025 | Highlands Road, Portslade | BN41 2BN | Semi-detached | Freehold | £550,000 |
| 02 Dec 2025 | Carlton Terrace, Portslade | BN41 1XF | Other | Freehold | £460,000 |
| 28 Nov 2025 | Hangleton Way, Hove | BN3 8ER | Terraced | Freehold | £400,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Hangleton. Crown copyright.