←Back to overview
Businesses · Hangleton
Businesses in central Hangleton
1,284 active companies registered locally, about 1284 per 1,000 residents.
Active companies
1,284
Per 1,000 residents
1284
New in 12 months
110
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 167 | 13% |
| Professional services | 151 | 12% |
| Construction | 140 | 11% |
| Tech & media | 139 | 11% |
| Retail & wholesale | 138 | 11% |
| Admin & support | 91 | 7% |
| Households & property management | 59 | 5% |
| Hospitality | 58 | 5% |
| Healthcare | 54 | 4% |
| Arts & leisure | 54 | 4% |
| Other services | 53 | 4% |
| Manufacturing | 51 | 4% |
| Education | 32 | 3% |
| Finance | 27 | 2% |
| Transport & storage | 25 | 2% |
| Dormant companies | 25 | 2% |
| Water & waste | 5 | 0% |
| Agriculture | 2 | 0% |
| Utilities | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.