←Back to overview
Compare · Hangleton
Hangleton vs Handcross
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hangleton The City of Brighton and Hove | Handcross Slaugham parish, West Sussex |
|---|---|---|
| Local figures cover | Central Hangleton | Slaugham parish |
| Population | n/a | 3,628 |
| Median property price | £465,000 | £499,500 |
| Sales (12 months) | 210 | 68 |
| Crime per 1,000 | 92 | 79 |
| Avg broadband (Mbps) | 228.9 | 177.7 |
| Full fibre (% of postcodes) | 98% | 63% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 81% | 74% |
| Active businesses | 1,284 | 405 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Portslade | Balcombe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers