←Back to overview
Compare · Hangleton
Hangleton vs Hollingbury
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hangleton Angmering parish, West Sussex | Hollingbury The City of Brighton and Hove |
|---|---|---|
| Local figures cover | Angmering parish | Central Hollingbury |
| Population | 8,866 | n/a |
| Median property price | £392,000 | £487,500 |
| Sales (12 months) | 147 | 142 |
| Crime per 1,000 | 57 | 85 |
| Avg broadband (Mbps) | 112.2 | 243 |
| Full fibre (% of postcodes) | 86% | 97% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 80% | 89% |
| Active businesses | 375 | 733 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Goring-by-Sea | Moulsecoomb |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers