←Back to overview
Compare · Hangleton
Hangleton (West Sussex) vs Hangleton (The City of Brighton and Hove)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hangleton Angmering parish, West Sussex | Hangleton The City of Brighton and Hove |
|---|---|---|
| Local figures cover | Angmering parish | Central Hangleton |
| Population | 8,866 | n/a |
| Median property price | £392,000 | £465,000 |
| Sales (12 months) | 147 | 210 |
| Crime per 1,000 | 57 | 92 |
| Avg broadband (Mbps) | 112.2 | 228.9 |
| Full fibre (% of postcodes) | 86% | 98% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 80% | 81% |
| Active businesses | 375 | 1,284 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Goring-by-Sea | Portslade |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers